Registration Starting | Registration Ending | Price |
---|---|---|
January 19, 2023, 12:00am EST | February 22, 2023, 11:59pm EST | $35.00 Race Fee + $3.10 SignUp Fee |
February 23, 2023, 12:00am EST | February 25, 2023, 10:30am EST | $40.00 Race Fee + $3.40 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
October 19, 2022, 12:00am EDT | February 25, 2023, 9:30am EST | $30.00 Race Fee + $2.80 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
October 19, 2022, 12:00am EDT | February 25, 2023, 9:30am EST | $15.00 Race Fee + $1.90 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
October 19, 2022, 12:00am EDT | February 25, 2023, 9:30am EST | $30.00 Race Fee + $2.80 SignUp Fee |
Thank you! Your message was posted to Facebook.